Nubius – Landing or Taxi Light
Affordable Hi-Performance Landing or Taxi Light
Stunning Performance at an Amazing Price Point!
Lens Options: | 3° – AVE-NB3SW-TU1 10° – AVE-NB3SW-TN1 28° – AVE-NB3SW-TM1 37° x 9° – AVE-NB3SW-TA1 |
---|
Specification
Dimensions (mm): | 132 mm x 57 mm x 72 mm |
---|---|
Dimensions (inches): | 5.2“ x 2.24“ x 2.83“ |
Weight: | 500 g / 17.63 oz |
Operating Voltage Range: | 18 – 36 V DC |
Input Current: | 1.05 A @ 28 VDC |
Input Power: | 29.4 W @ 28 VDC |
Fuse (Circuit Breaker) Recommendation: | 3 A |
Ambient Temperature: | from -55°C to +80°C from -67°F to +176°F |
Overheat Protection: | Yes (temperature dependent decrement of intensity) |
Recommended Size of Mounting Screw: | M4x12 |
Color: | Cool White |
Lens Options: AVE-NB3SW-TU1 AVE-NB3SW-TN1 AVE-NB3SW-TM1 AVE-NB3SW-TA1 |
3° 10° 28° 37x9° |
Reverse Polarity Protection: | Yes |
Transient Voltage: | 55V |
Under-Voltage Protection (lockout): | 16.25 V |
Over-Voltage Protection (lockout): | 39.5 V |
Useful Life: | not less than 30,000 aircraft flight hours |
Waterproof, Dust-proof, Vibration-proof: | Yes |
Drawing
Intensity
AVE-NB3SW-TU1 – 3°: 162.000 cd
AVE-NB3SW-TN1 – 10°: 63.000 cd
AVE-NB3SW-TM1 – 28°: 13.500 cd
AVE-NB3SW-TA1 – 37° x 9°: 26.800 cd